<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The GPS Geek</title>
	<atom:link href="http://thegpsgeek.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://thegpsgeek.com/blog</link>
	<description>GPS and the Outdoors</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:02:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hammock Suspension: Whoopie Slings with a Fixed Eye Loop by Zombie Apocalypse: TheGPSGeek-style &#124; The GPS Geek</title>
		<link>http://thegpsgeek.com/blog/archives/153/comment-page-1#comment-159</link>
		<dc:creator>Zombie Apocalypse: TheGPSGeek-style &#124; The GPS Geek</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=153#comment-159</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Connect Brings Back Google Maps by The GPS Geek</title>
		<link>http://thegpsgeek.com/blog/archives/731/comment-page-1#comment-158</link>
		<dc:creator>The GPS Geek</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=731#comment-158</guid>
		<description>for that issue, I don&#039;t have a solution.  But you should still be able to access your GPS through some other program.  Should be a command like &quot;download from GPS&quot; or &quot;transfer from GPS&quot; or something along those lines.</description>
		<content:encoded><![CDATA[<p>for that issue, I don&#8217;t have a solution.  But you should still be able to access your GPS through some other program.  Should be a command like &#8220;download from GPS&#8221; or &#8220;transfer from GPS&#8221; or something along those lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Connect Brings Back Google Maps by Peter Henderson</title>
		<link>http://thegpsgeek.com/blog/archives/731/comment-page-1#comment-157</link>
		<dc:creator>Peter Henderson</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=731#comment-157</guid>
		<description>First off thanks for the quick reply. I wish that my 60csx would show in win 7, but I have updated the drivers and still can not see the GPS.</description>
		<content:encoded><![CDATA[<p>First off thanks for the quick reply. I wish that my 60csx would show in win 7, but I have updated the drivers and still can not see the GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Connect Brings Back Google Maps by The GPS Geek</title>
		<link>http://thegpsgeek.com/blog/archives/731/comment-page-1#comment-156</link>
		<dc:creator>The GPS Geek</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=731#comment-156</guid>
		<description>you don&#039;t need GPS Babel for anything.  You just need to download the data from the GPS onto your computer first.  You can do this so many different ways, that I cannot cover them in detail here.  It depends on the operating system of your computer, the program you choose, and that program&#039;s interface.  You may not even need to use a separate program.  If you plug the GPS into your computer, you should be able to navigate it like a USB drive.  You can simply find the track file there and copy it to your computer.  If you choose to use a program to do this, once the program recognizes your GPS, you can download the tracks using that program&#039;s interface for doing so.  Once you get the track onto your computer, you can simply do a manual upload onto Garmin Connect.</description>
		<content:encoded><![CDATA[<p>you don&#8217;t need GPS Babel for anything.  You just need to download the data from the GPS onto your computer first.  You can do this so many different ways, that I cannot cover them in detail here.  It depends on the operating system of your computer, the program you choose, and that program&#8217;s interface.  You may not even need to use a separate program.  If you plug the GPS into your computer, you should be able to navigate it like a USB drive.  You can simply find the track file there and copy it to your computer.  If you choose to use a program to do this, once the program recognizes your GPS, you can download the tracks using that program&#8217;s interface for doing so.  Once you get the track onto your computer, you can simply do a manual upload onto Garmin Connect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Connect Brings Back Google Maps by Peter Henderson</title>
		<link>http://thegpsgeek.com/blog/archives/731/comment-page-1#comment-155</link>
		<dc:creator>Peter Henderson</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=731#comment-155</guid>
		<description>I am having trouble whith my Garmin 60csx and Garmin Connect. Is there a simple way to get my files off the 60csx and into Connect? I downloaded GPS Bable which Garmin reccomended, but I could not figure it out. Any help getting my 60Csx files onto Garmin Connect would be most aprechiated. I would hate to start thinking about getting a new GPS for mountian biking just to log my rides into Garmin Connect. Thanks Peter</description>
		<content:encoded><![CDATA[<p>I am having trouble whith my Garmin 60csx and Garmin Connect. Is there a simple way to get my files off the 60csx and into Connect? I downloaded GPS Bable which Garmin reccomended, but I could not figure it out. Any help getting my 60Csx files onto Garmin Connect would be most aprechiated. I would hate to start thinking about getting a new GPS for mountian biking just to log my rides into Garmin Connect. Thanks Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapMyRide Comments by The GPS Geek</title>
		<link>http://thegpsgeek.com/blog/archives/508/comment-page-1#comment-154</link>
		<dc:creator>The GPS Geek</dc:creator>
		<pubDate>Wed, 23 Nov 2011 04:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=508#comment-154</guid>
		<description>I don&#039;t know what makes you think I had anything to do with MMR&#039;s changes, but they were done when I made this original post.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what makes you think I had anything to do with MMR&#8217;s changes, but they were done when I made this original post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapMyRide Comments by Marc Morgan</title>
		<link>http://thegpsgeek.com/blog/archives/508/comment-page-1#comment-153</link>
		<dc:creator>Marc Morgan</dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=508#comment-153</guid>
		<description>What the hell did you do with the old mapmyride???   This new form is ridiculous.  I can&#039;t navigate or know if Im saving workouts or rides.  I will stop using now.  Please bring back the old!!!!</description>
		<content:encoded><![CDATA[<p>What the hell did you do with the old mapmyride???   This new form is ridiculous.  I can&#8217;t navigate or know if Im saving workouts or rides.  I will stop using now.  Please bring back the old!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Connect Brings Back Google Maps by The GPS Geek</title>
		<link>http://thegpsgeek.com/blog/archives/731/comment-page-1#comment-151</link>
		<dc:creator>The GPS Geek</dc:creator>
		<pubDate>Fri, 28 Oct 2011 02:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=731#comment-151</guid>
		<description>For my area, Bing Maps are pretty much useless.  The detail is so poor that I can barely identify the parking lot for my local trails, let alone identify the actual trails passing through the forest.  Not to mention Bing Maps are much older than Google&#039;s and so even if they did have the detail, Bing&#039;s maps would be showing the old trail network that were completely redesigned.  Your case is a prime example of why having basemap options is so important.  When different providers source their data differently, it winds up being that different people prefer different providers.  And it certainly seems to be the case that with Bing Maps, people in more densely populated North American cities see some advantages while people in rural areas and many people overseas get crap.  And those are the people who were completely shafted by Garmin when they dumped Google Maps entirely.  I recognize there were browser plugins that offered fixes for most people within weeks, but those browser plugins didn&#039;t work on embedded map content, which I use more than any other aspect of GPS data sharing sites.</description>
		<content:encoded><![CDATA[<p>For my area, Bing Maps are pretty much useless.  The detail is so poor that I can barely identify the parking lot for my local trails, let alone identify the actual trails passing through the forest.  Not to mention Bing Maps are much older than Google&#8217;s and so even if they did have the detail, Bing&#8217;s maps would be showing the old trail network that were completely redesigned.  Your case is a prime example of why having basemap options is so important.  When different providers source their data differently, it winds up being that different people prefer different providers.  And it certainly seems to be the case that with Bing Maps, people in more densely populated North American cities see some advantages while people in rural areas and many people overseas get crap.  And those are the people who were completely shafted by Garmin when they dumped Google Maps entirely.  I recognize there were browser plugins that offered fixes for most people within weeks, but those browser plugins didn&#8217;t work on embedded map content, which I use more than any other aspect of GPS data sharing sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Connect Brings Back Google Maps by The GPS Geek</title>
		<link>http://thegpsgeek.com/blog/archives/731/comment-page-1#comment-150</link>
		<dc:creator>The GPS Geek</dc:creator>
		<pubDate>Fri, 28 Oct 2011 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=731#comment-150</guid>
		<description>Thanks for the clarification.  I didn&#039;t necessarily mean that the other services I mentioned offered Bing Maps as an option.  I just meant that they offer a wide variety of maps from other sources.  Gmap4 and GPS Visualizer are the clear winners in that regard, even though you don&#039;t show Bing Maps.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.  I didn&#8217;t necessarily mean that the other services I mentioned offered Bing Maps as an option.  I just meant that they offer a wide variety of maps from other sources.  Gmap4 and GPS Visualizer are the clear winners in that regard, even though you don&#8217;t show Bing Maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Connect Brings Back Google Maps by Joseph Elfelt</title>
		<link>http://thegpsgeek.com/blog/archives/731/comment-page-1#comment-148</link>
		<dc:creator>Joseph Elfelt</dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://thegpsgeek.com/blog/?p=731#comment-148</guid>
		<description>Good for Garmin.  Actually I don&#039;t know of any other widely used online mapping tool that lets you switch between Google and Bing.  GPSVisualizer does something related since it lets you switch between Google and Yahoo aerials.

And speaking of change, recently I learned that Trimble has purchased the MyTopo Company which serves up the very nice topographic maps that are displayed by Gmap4, GPSVisualizer and various other websites.  Trimble runs an active forum supporting Trimble Outdoors and has phone apps that can display the MyTopo maps.

Joseph Elfelt, the Gmap4 guy</description>
		<content:encoded><![CDATA[<p>Good for Garmin.  Actually I don&#8217;t know of any other widely used online mapping tool that lets you switch between Google and Bing.  GPSVisualizer does something related since it lets you switch between Google and Yahoo aerials.</p>
<p>And speaking of change, recently I learned that Trimble has purchased the MyTopo Company which serves up the very nice topographic maps that are displayed by Gmap4, GPSVisualizer and various other websites.  Trimble runs an active forum supporting Trimble Outdoors and has phone apps that can display the MyTopo maps.</p>
<p>Joseph Elfelt, the Gmap4 guy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

